Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0203
|
Name |
|
Replicon | chromosome |
Genomic location | 232066 - 233100 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248894.1 |
GI | 15595400 |
Affymetrix | PA0203_at |
DNASU | PaCD00006092 |
Entrez | 883108 |
GenBank | AAG03592.1 |
INSDC | AAG03592.1 |
NCBI Locus Tag | PA0203 |
protein_id(GenBank) | gb|AAG03592.1|AE004458_7|gnl|PseudoCAP|PA0203 |
TIGR | NTL03PA00204 |
UniParc | UPI00000C4F93 |
UniProtKB Acc | Q9I6T5 |
UniProtKB ID | Q9I6T5_PSEAE |
UniRef100 | UniRef100_A0A069QCF8 |
UniRef50 | UniRef50_Q4K678 |
UniRef90 | UniRef90_A0A086BWL3 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable binding protein component of ABC transporter
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -1.34 |
Kyte-Doolittle Hydrophobicity Value | -0.168 |
Molecular Weight (kDa) | 37.9 |
Isoelectric Point (pI) | 6.31 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 302 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000202 (423 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0203
|