Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0207
|
Name |
|
Replicon | chromosome |
Genomic location | 236218 - 237111 (+ strand) |
Transposon Mutants | 5 transposon mutants in PAO1 |
RefSeq | NP_248898.1 |
GI | 15595404 |
Affymetrix | PA0207_at |
DNASU | PaCD00006096 |
Entrez | 879460 |
GenBank | AAG03596.1 |
INSDC | AAG03596.1 |
NCBI Locus Tag | PA0207 |
protein_id(GenBank) | gb|AAG03596.1|AE004458_11|gnl|PseudoCAP|PA0207 |
TIGR | NTL03PA00208 |
UniParc | UPI00000C4F97 |
UniProtKB Acc | Q9I6T1 |
UniProtKB ID | Q9I6T1_PSEAE |
UniRef100 | UniRef100_A0A069QD73 |
UniRef50 | UniRef50_Q4K682 |
UniRef90 | UniRef90_A6UY02 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable transcriptional regulator
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -1.65 |
Kyte-Doolittle Hydrophobicity Value | 0.096 |
Molecular Weight (kDa) | 32.3 |
Isoelectric Point (pI) | 6.52 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 442 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000206 (118 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0207
Search term: probable transcriptional regulator
|