Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0293
|
Name |
aguB
|
Replicon | chromosome |
Genomic location | 329993 - 330871 (- strand) |
Transposon Mutants | 4 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 3 transposon mutants in orthologs |
RefSeq | NP_248984.1 |
GI | 15595490 |
Affymetrix | PA0293_at |
DNASU | PaCD00006128 |
Entrez | 880699 |
GenBank | AAG03682.1 |
INSDC | AAG03682.1 |
NCBI Locus Tag | PA0293 |
protein_id(GenBank) | gb|AAG03682.1|AE004467_4|gnl|PseudoCAP|PA0293 |
TIGR | NTL03PA00294 |
UniParc | UPI00000C4FE8 |
UniProtKB Acc | Q9I6J8 |
UniProtKB ID | Q9I6J8_PSEAE |
UniRef100 | UniRef100_W0YPY3 |
UniRef50 | UniRef50_Q8DQ67 |
UniRef90 | UniRef90_A6UY94 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
N-carbamoylputrescine amidohydrolase
|
Synonyms |
N-carbamoylputrescine amidase |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -4.41 |
Kyte-Doolittle Hydrophobicity Value | -0.345 |
Molecular Weight (kDa) | 32.8 |
Isoelectric Point (pI) | 5.92 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 539 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000290 (1013 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0293
Search term: aguB
Search term: N-carbamoylputrescine amidohydrolase
|