Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0006
|
Name |
Synonym: yaeD |
Replicon | chromosome |
Genomic location | 7803 - 8339 (- strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_064726.1 |
GI | 15595204 |
Affymetrix | PA0006_at |
DNASU | PaCD00006006 |
Entrez | 879245 |
GenBank | AAG03396.1 |
INSDC | AAG03396.1 |
NCBI Locus Tag | PA0006 |
protein_id(GenBank) | gb|AAG03396.1|AE004440_6|gnl|PseudoCAP|PA0006 |
TIGR | NTL03PA00007 |
UniParc | UPI00000C4EE3 |
UniProtKB Acc | Q9I7C0 |
UniProtKB ID | GMHBB_PSEAE |
UniRef100 | UniRef100_Q9I7C0 |
UniRef50 | UniRef50_Q9I7C0 |
UniRef90 | UniRef90_Q9I7C0 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -8.41 |
Kyte-Doolittle Hydrophobicity Value | 0.068 |
Molecular Weight (kDa) | 19.1 |
Isoelectric Point (pI) | 4.49 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 360 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000006 (555 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0006
|