Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0007
|
Name |
|
Replicon | chromosome |
Genomic location | 8671 - 10377 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_064727.1 |
GI | 15595205 |
Affymetrix | PA0007_at |
Entrez | 877575 |
GenBank | AAG03397.1 |
INSDC | AAG03397.1 |
NCBI Locus Tag | PA0007 |
protein_id(GenBank) | gb|AAG03397.1|AE004440_7|gnl|PseudoCAP|PA0007 |
TIGR | NTL03PA00008 |
UniParc | UPI00000C4EE4 |
UniProtKB Acc | Q9I7B9 |
UniProtKB ID | Q9I7B9_PSEAE |
UniRef100 | UniRef100_Q9I7B9 |
UniRef50 | UniRef50_Q9I7B9 |
UniRef90 | UniRef90_Q9I7B9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 4.20 |
Kyte-Doolittle Hydrophobicity Value | -0.201 |
Molecular Weight (kDa) | 61.8 |
Isoelectric Point (pI) | 7.91 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 50 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000007 (302 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0007
|