Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0002
|
Name |
dnaN
|
Replicon | chromosome |
Genomic location | 2056 - 3159 (+ strand) |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_064722.1 |
GI | 15595200 |
Affymetrix | PA0002_dnaN_at |
DNASU | PaCD00006004 |
Entrez | 879244 |
GenBank | AAG03392.1 |
INSDC | AAG03392.1 |
NCBI Locus Tag | PA0002 |
protein_id(GenBank) | gb|AAG03392.1|AE004440_2|gnl|PseudoCAP|PA0002 |
TIGR | NTL03PA00003 |
UniParc | UPI0000129706 |
UniProtKB Acc | Q9I7C4 |
UniProtKB ID | DPO3B_PSEAE |
UniRef100 | UniRef100_Q9I7C4 |
UniRef50 | UniRef50_Q9I7C4 |
UniRef90 | UniRef90_Q9I7C4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
DNA polymerase III, beta chain
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -10.60 |
Kyte-Doolittle Hydrophobicity Value | -0.147 |
Molecular Weight (kDa) | 40.7 |
Isoelectric Point (pI) | 4.89 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6PTH | TRANSFERASE/ANTIBIOTIC | 07/15/19 | Crystal structure of a DnaN sliding clamp (DNA polymerase III subunit beta) from Pseudomonas aeruginosa bound to griselimycin | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 3.05 | X-RAY DIFFRACTION | 100.0 |
4TR8 | DNA BINDING PROTEIN | 06/15/14 | Crystal structure of DNA polymerase sliding clamp from Pseudomonas aeruginosa | Pseudomonas aeruginosa HB15 | 1.8 | X-RAY DIFFRACTION | 100.0 |
6AMS | TRANSFERASE | 08/11/17 | Crystal structure of the DNA polymerase III subunit beta from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.39 | X-RAY DIFFRACTION | 100.0 |
4TSZ | TRANSFERASE | 06/19/14 | Crystal structure of DNA polymerase sliding clamp from Pseudomonas aeruginosa with ligand | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 2 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 588 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000002 (555 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0002
Search term: dnaN
Search term: DNA polymerase III, beta chain
|
The dnaN gene codes for the beta subunit of DNA polymerase III holoenzyme of escherichia coli.
Burgers PM, Kornberg A, Sakakibara Y
Proc Natl Acad Sci U S A 1981 Sep;78(9):5391-5
PubMed ID: 6458041
|
Structural analysis of the dnaA and dnaN genes of Escherichia coli.
Ohmori H, Kimura M, Nagata T, Sakakibara Y
Gene 1984 May;28(2):159-70
PubMed ID: 6234204
|
Three-dimensional structure of the beta subunit of E. coli DNA polymerase III holoenzyme: a sliding DNA clamp.
Kong XP, Onrust R, O'Donnell M, Kuriyan J
Cell 1992 May 1;69(3):425-37
PubMed ID: 1349852
|