Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0101
|
Name |
|
Replicon | chromosome |
Genomic location | 122248 - 123495 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_248791.1 |
GI | 15595299 |
Affymetrix | PA0101_at |
Entrez | 880786 |
GenBank | AAG03491.1 |
INSDC | AAG03491.1 |
NCBI Locus Tag | PA0101 |
protein_id(GenBank) | gb|AAG03491.1|AE004448_10|gnl|PseudoCAP|PA0101 |
TIGR | NTL03PA00102 |
UniParc | UPI00000C4F36 |
UniProtKB Acc | Q9I731 |
UniProtKB ID | Q9I731_PSEAE |
UniRef100 | UniRef100_Q9I731 |
UniRef50 | UniRef50_Q9I731 |
UniRef90 | UniRef90_Q9I731 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -18.69 |
Kyte-Doolittle Hydrophobicity Value | -0.130 |
Molecular Weight (kDa) | 45.5 |
Isoelectric Point (pI) | 4.63 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 14 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000099 (330 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0101
|