Pseudomonas aeruginosa 2192, PA2G_04470

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0004618 phosphoglycerate kinase activity
ISM
Inferred from Sequence Model
Term mapped from: InterPro:MF_00145
ECO:0000259
match to InterPro signature evidence used in automatic assertion
Biological Process GO:0006096 glycolytic process
ISM
Inferred from Sequence Model
Term mapped from: InterPro:MF_00145
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Classifications Manually Assigned by PseudoCAP

Energy metabolism Other 2192 genes in this class
Carbon compound catabolism Other 2192 genes in this class

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
FunFam G3DSA:3.40.50.1260:FF:000002 Phosphoglycerate kinase - - 7 168 6.9E-81
Gene3D G3DSA:3.40.50.1260 - IPR015824 Phosphoglycerate kinase, N-terminal 8 381 0.0
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 359 376 5.0E-80
PANTHER PTHR11406 PHOSPHOGLYCERATE KINASE IPR001576 Phosphoglycerate kinase 4 384 6.8E-125
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 10 26 5.0E-80
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 303 328 5.0E-80
FunFam G3DSA:3.40.50.1260:FF:000001 Phosphoglycerate kinase - - 169 373 4.1E-93
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 163 185 5.0E-80
Pfam PF00162 Phosphoglycerate kinase IPR001576 Phosphoglycerate kinase 6 373 0.0
SUPERFAMILY SSF53748 Phosphoglycerate kinase IPR036043 Phosphoglycerate kinase superfamily 4 383 0.0
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 31 53 5.0E-80
PIRSF PIRSF000724 Pgk IPR001576 Phosphoglycerate kinase 1 387 0.0
Hamap MF_00145 Phosphoglycerate kinase [pgk]. IPR001576 Phosphoglycerate kinase 8 383 38.930244
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 336 347 5.0E-80
Gene3D G3DSA:3.40.50.1260 - IPR015824 Phosphoglycerate kinase, N-terminal 165 373 0.0
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 104 119 5.0E-80
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 132 154 5.0E-80
PRINTS PR00477 Phosphoglycerate kinase family signature IPR001576 Phosphoglycerate kinase 186 205 5.0E-80

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.